Ipayipi lensimbi le-ASTM A358 Ipayipi Lensimbi Engagqwali Ipayipi Lensimbi Engagqwali
Incazelo
I-ASTM A358 Ipayipi Lensimbi Engagqwali
I-ASTM A358/ASME SA358,Ukucaciswa Okujwayelekile kwe-Electric-Fusion-Welded Austenitic Chromium-Nickel Alloy Steel Pipe Yesevisi Yezinga Lokushisa Eliphezulu.
Amabanga:304, 304L, 310S, 316,316L,316H,317L,321,321H, 347, 347H, 904L ...
Usayizi wedayamitha yangaphandle:I-Electric Fusion Welded / ERW- 8" NB Kuya ku-110" NB (Usayizi Webhore Elithiwa)
Ukujiya kodonga: Isheduli 10 Ukuze Uhlele 160 (3 mm kuya ku-100 mm Ukuqina)
Amakilasi(CL):CL1,CL2,CL3,CL4,CL5
Izigaba ezinhlanu zamapayipi zihlanganiswa kanje:
I-ASTM A358 CL1 - Ipayipi lizoshiselwa kabili ngezinqubo ezisebenzisa insimbi yokugcwalisa kuwo wonke amaphasi futhi lizofakwa nge-radiograph ngokuphelele.
I-ASTM A358 CL2 - Ipayipi lizoshiselwa kabili ngezinqubo ezisebenzisa insimbi yokugcwalisa kuwo wonke amaphasi.Ayikho i-radiography edingekayo.
I-ASTM A358 CL3 - Ipayipi izoshiselwa eyodwa yizinqubo ezisebenzisa insimbi yokugcwalisa kuwo wonke amaphasi futhi izokwenziwa nge-radiograph ngokuphelele.
I-ASTM A358 CL4 - Iyafana ne-Class 3 ngaphandle kokuthi i-weld pass evezwe endaweni engaphakathi yepayipi ingenziwa ngaphandle kokwengezwa kwensimbi yokugcwalisa.
I-ASTM A358 CL5 - Ipayipi lizoshiselwa kabili ngezinqubo ezisebenzisa insimbi yokugcwalisa kuwo wonke amaphasi futhi izofakwa nge-radiograph.
Ipayipi liyaphela: I-Plain Ends / Beveled Ends
Ukucaciswa
Ukucaciswa | ||
Into | I-Astm A358 Ipayipi Lensimbi Engagqwali | |
Ibanga lensimbi | 300 uchungechunge | |
Okujwayelekile | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3629GB, | |
Okubalulekile | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |
Ubuso | Ukupholisha,ukukhipha,ukukha,kukhanyayo | |
Uhlobo | hot rolling futhi kubanda rolling | |
insimbi engagqwali round ipayipi / tube | ||
Usayizi | Ukujiya kodonga | 1mm-150mm(SCH10-XXS) |
Ububanzi bangaphandle | 6mm-2500mm (3/8″-100″) | |
insimbi engagqwali isikwele ipayipi / tube | ||
Usayizi | Ukujiya kodonga | 1mm-150mm(SCH10-XXS) |
Ububanzi bangaphandle | 4mm*4mm-800mm*800mm | |
insimbi engagqwali ipayipi elingunxande | ||
Usayizi | Ukujiya kodonga | 1mm-150mm(SCH10-XXS) |
Ububanzi bangaphandle | 6mm-2500mm (3/8″-100″) | |
Ubude | 4000mm, 5800mm, 6000mm, 12000mm, noma njengoba kudingeka. | |
Isikhathi sokuthumela | Ukulethwa okusheshayo noma njengenani le-oda. | |
Thumela ku | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada,Viet Nam,Peru,Mexico,Dubai,Russia,njll | |
Iphakheji | Iphakheji elijwayelekile lokuthekelisa elifanele ulwandle, noma njengoba kudingeka. | |
Isicelo | Kusetshenziswa kakhulu ku-petroleum, ukudla, embonini yamakhemikhali, ezokwakha, amandla kagesi, inukliya, amandla, imishini, i-biotechnology, ukwenza iphepha, ukwakhiwa kwemikhumbi, amasimu okushisa.Amapayipi nawo angenziwa ngokuya ngokufunwa yikhasimende. | |
Oxhumana naye | Uma unemibuzo, sicela ukhululeke ukuxhumana nami. | |
Usayizi wesitsha | 20ft GP:5898mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) 24-26CBM40ft GP:12032mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) 54CBM 40ft HC:12032mm(Ubude)x2352mm(Ububanzi)x2698mm(High) 68CBM |
Okujwayelekile
I-ASTM A358 EFW Ipayipi Lensimbi Engagqwali (TP304)Ithebula Lobukhulu:
Ngokuzisholo | Ngaphandle | Ukujiya Kwezindonga Ngegama(mm) | ||||||||
Ububanzi | Ububanzi | I-ASME B36.19M | I-ASME B36.10M | |||||||
I-NPS | (mm) | I-SCH5S | I-SCH10S | I-SCH40S | I-SCH80S | I-SCH5 | I-SCH10 | I-SCH20 | I-STD | XS |
1/4 | 13.72 | - | 1.65 | 2.24 | 3.02 | - | 1.65 | - | 2.24 | 3.02 |
3/8 | 17.15 | - | 1.65 | 2.31 | 3.2 | - | 1.65 | - | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | - | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | - | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | - | - | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 7.92 | - | - | 6.35 | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Ubukhulu: 6.35 ~ 30mm | ||||||||
| | | | |||||||||
84 | 2133.6 | |||||||||
Phawula | (1)Ukumaka:Ngaphakathi kwamandla okukhiqiza. | |||||||||
(2)Obunye ububanzi obulinganiselwe nobukhulu bodonga kuncike ekugunyazweni komthengisi nomthengi. | ||||||||||
(3)Ifomula yokubala yenani lesisindo (kg/m):304/L[W=0.02491t(Dt)], 316/L[W=0.02507t(Dt)] |
I-Painting & Coating
I-annealed & pickled, i-annealing ekhanyayo, ipholishiwe
Ukupakisha&Kuyalayisha
FAQ
Umbuzo: Ingabe umenzi we-ua?
A: Yebo, singabakhiqizi bensimbi abangenamthungo abatholakala edolobheni lase-liaocheng, esifundazweni saseShandong eChina
Umbuzo: Ngingathola i-oda lesilingo kuphela amathani ambalwa?
A: Yebo.Singakuthumelela impahla ngesevisi ye-LCL.(Umthwalo wesitsha esincane)
Q: Ingabe unokukhokha okuphezulu?
A: Nge-oda elikhulu, izinsuku ezingama-30-90 L/C zingamukeleka.
Q: Uma isampula imahhala?
A: Isampula mahhala, kodwa umthengi ukhokhela impahla.